Why Australians Flock To Bali – Because It Is SO Darn Cheap To Get There!

Please see Disclosure regarding Affiliate links below

 

Direct Flights to Bali from $147 Return

Jetstar is having a sale on flights to Bali.

 

Lots of travel dates, from Jun/17 – Feb/18 (not all dates on sale).

Flights are direct to Bali. Jetstar is a budget airline, so meals + bags are extra.

Click the links below to see all the flights.

We have also provided some sample dates, click them and once the search has completed you can change the dates.

Darwin to Bali Flights $147 Return.

Dep. 12/Jun Ret. 19/Jun $147   View Flight

Dep. 11/Aug Ret. 18/Aug $147   View Flight

Dep. 14/Aug Ret. 21/Aug $147   View Flight

Dep. 18/Aug Ret. 25/Aug $147   View Flight

Dep. 01/Sep Ret. 08/Sep $147   View Flight

Dep. 01/Dec Ret. 08/Dec $147   View Flight

.
Perth to Bali Flights $198 Return.

Dep. 22/Nov Ret. 29/Nov $201   View Flight

Dep. 22/Nov Ret. 02/Dec $201   View Flight

Dep. 10/Nov Ret. 22/Nov $215   View Flight

Dep. 30/Aug Ret. 04/Sep $215   View Flight

Dep. 27/Aug Ret. 03/Sep $215   View Flight

Dep. 28/Aug Ret. 04/Sep $215   View Flight

Dep. 29/Aug Ret. 05/Sep $215   View Flight

Dep. 30/Aug Ret. 06/Sep $215   View Flight

.
Townsville to Bali Flights $203 Return.

Dep. 14/Feb Ret. 22/Feb $203   View Flight

Dep. 17/Feb Ret. 25/Feb $203   View Flight

Dep. 19/Feb Ret. 27/Feb $203   View Flight

Dep. 21/Feb Ret. 01/Mar $203   View Flight

Dep. 19/Feb Ret. 25/Feb $203   View Flight

Dep. 21/Feb Ret. 27/Feb $203   View Flight

.
Cairns to Bali Flights $216 Return.

Dep. 29/Aug Ret. 09/Sep $216   View Flight

Dep. 27/Aug Ret. 09/Sep $216   View Flight

Dep. 29/Aug Ret. 11/Sep $216   View Flight

Dep. 25/Aug Ret. 09/Sep $216   View Flight

Dep. 27/Aug Ret. 11/Sep $216   View Flight

Dep. 29/Aug Ret. 13/Sep $216   View Flight

.
Adelaide to Bali Flights $297 Return.

Dep. 30/Jan Ret. 06/Feb $297   View Flight

Dep. 31/Jan Ret. 07/Feb $297   View Flight

Dep. 03/Feb Ret. 10/Feb $297   View Flight

Dep. 04/Feb Ret. 11/Feb $297   View Flight

Dep. 06/Feb Ret. 13/Feb $297   View Flight

Dep. 07/Feb Ret. 14/Feb $297   View Flight

.
Brisbane to Bali Flights $343 Return.

Dep. 05/Nov Ret. 14/Nov $343   View Flight

Dep. 06/Dec Ret. 19/Dec $343   View Flight

Dep. 11/Oct Ret. 24/Oct $343   View Flight

Dep. 11/Oct Ret. 18/Oct $343   View Flight

Dep. 13/Oct Ret. 20/Oct $343   View Flight

Dep. 15/Oct Ret. 22/Oct $343   View Flight

.
Sydney to Bali Flights $383 Return.

Dep. 20/Oct Ret. 27/Oct $383   View Flight

Dep. 21/Oct Ret. 28/Oct $383   View Flight

Dep. 22/Oct Ret. 29/Oct $383   View Flight

Dep. 23/Oct Ret. 30/Oct $383   View Flight

Dep. 24/Oct Ret. 31/Oct $383   View Flight

Dep. 25/Oct Ret. 01/Nov $383   View Flight

Dep. 26/Oct Ret. 02/Nov $383   View Flight

Dep. 27/Oct Ret. 03/Nov $383   View Flight

.
Melbourne to Bali Flights $409 Return.

The dates and prices we have listed are for direct flights.

If you’d like to save some money and don’t mind a stopover, then you can get flights as low as $357 flying AirAsia/Scoot.

Dep. 09/Dec Ret. 13/Dec $409   View Flight

Dep. 04/Nov Ret. 12/Nov $419   View Flight

Dep. 04/Nov Ret. 18/Nov $419   View Flight

Dep. 12/Oct Ret. 19/Oct $419   View Flight

Dep. 09/Dec Ret. 16/Dec $419   View Flight

Dep. 27/Oct Ret. 05/Nov $419   View Flight

Dep. 26/Nov Ret. 10/Dec $419   View Flight

.
Flights to Bali – All Other Departure Cities.

Need a place to stay in Bali? Check out all our deals on Bali Hotels

.

We explain the option of – Paying with POLi

.

CC = Credit Card

All fares and information is supplied by I Want That Flight, and is correct to the best of our knowledge at the time of publication, but please check before payments as www.exploramum.com has no legal association with this company or the information they supply to us.