Flights to Vietnam from $309 Return
AirAsia and Jetstar are having a sale on flights to Ho Chi Minh City, Vietnam.
Travel in May – Aug/17.
Jetstar flights are direct from Melbourne and Sydney.
Jetstar and AirAsia are budget airlines so meals + checked baggage is extra.
Click the links below to see all the flights.
We have also provided some sample dates, click them and once the search has completed you can change the dates.
Perth to Ho Chi Minh City Flights $309 Return Flying AirAsia. $317 flying Jetstar
Dep. 05/Aug Ret. 12/Aug $309 View Flight
Dep. 11/Aug Ret. 18/Aug $309 View Flight
Dep. 02/Aug Ret. 12/Aug $309 View Flight
Dep. 05/Aug Ret. 15/Aug $309 View Flight
Dep. 11/Aug Ret. 21/Aug $309 View Flight
Dep. 02/Aug Ret. 06/Aug $309 View Flight
Dep. 11/Aug Ret. 15/Aug $309 View Flight
Dep. 17/Aug Ret. 21/Aug $309 View Flight
Dep. 24/Jul Ret. 06/Aug $309 View Flight
Dep. 02/Aug Ret. 15/Aug $309 View Flight
.
Darwin to Ho Chi Minh City Flights $310 Return flying Jetstar.
Dep. 23/Oct Ret. 01/Nov $310 View Flight
Dep. 22/Oct Ret. 01/Nov $310 View Flight
Dep. 16/Oct Ret. 01/Nov $310 View Flight
Dep. 23/Oct Ret. 08/Nov $310 View Flight
Dep. 15/Oct Ret. 01/Nov $310 View Flight
Dep. 22/Oct Ret. 08/Nov $310 View Flight
Dep. 16/Oct Ret. 08/Nov $310 View Flight
Dep. 23/Oct Ret. 15/Nov $310 View Flight
Dep. 15/Oct Ret. 08/Nov $310 View Flight
Dep. 22/Oct Ret. 15/Nov $310 View Flight
.
Melbourne to Ho Chi Minh City Flights $312 Return flying AirAsia. $367 flying Jetstar.
Dep. 10/Aug Ret. 17/Aug $312 View Flight
Dep. 07/Aug Ret. 17/Aug $312 View Flight
Dep. 10/Aug Ret. 20/Aug $312 View Flight
Dep. 07/Aug Ret. 20/Aug $312 View Flight
Dep. 01/Aug Ret. 17/Aug $312 View Flight
Dep. 01/Aug Ret. 20/Aug $312 View Flight
Dep. 26/Jul Ret. 17/Aug $312 View Flight
Dep. 26/Jul Ret. 20/Aug $312 View Flight
Dep. 20/Jul Ret. 17/Aug $312 View Flight
Dep. 20/Jul Ret. 20/Aug $312 View Flight
.
Gold Coast to Ho Chi Minh City Flights $317 Return flying AirAsia.
Dep. 14/Aug Ret. 21/Aug $317 View Flight
Dep. 27/Jul Ret. 06/Aug $317 View Flight
Dep. 17/Aug Ret. 21/Aug $317 View Flight
Dep. 27/Jul Ret. 09/Aug $317 View Flight
Dep. 08/Aug Ret. 21/Aug $317 View Flight
Dep. 08/Aug Ret. 09/Aug $317 View Flight
Dep. 27/Jul Ret. 21/Aug $317 View Flight
Dep. 25/May Ret. 29/May $320 View Flight
Dep. 05/Aug Ret. 09/Aug $320 View Flight
Dep. 24/Jul Ret. 06/Aug $320 View Flight
.
Sydney to Ho Chi Minh City Flights $317 Return flying AirAsia. $365 flying Jetstar.
Dep. 31/Jul Ret. 07/Aug $317 View Flight
Dep. 09/Aug Ret. 16/Aug $317 View Flight
Dep. 15/Aug Ret. 22/Aug $317 View Flight
Dep. 31/Jul Ret. 10/Aug $317 View Flight
Dep. 09/Aug Ret. 19/Aug $317 View Flight
Dep. 09/Aug Ret. 13/Aug $317 View Flight
Dep. 15/Aug Ret. 19/Aug $317 View Flight
Dep. 25/Jul Ret. 07/Aug $317 View Flight
Dep. 31/Jul Ret. 13/Aug $317 View Flight
Dep. 09/Aug Ret. 22/Aug $317 View Flight
.
Flights to Ho Chi Minh City – All Other Departure Cities.
Need a place to stay in Ho Chi Minh City? Check our all our deals on Ho Chi Minh City Hotels
.
We explain the option of – Paying with POLi
.
CC = Credit Card
All fares and information is supplied by I Want That Flight, and is correct to the best of our knowledge at time of publication, but please check before payments as www.exploramum.com has no legal association with this company or the information they supply to us.
As world travel experts we bring you the latest in Flight And Accommodation Specials.
Do you need us to keep you up to date as luxury travel experts or even for budget travel? Check out all of our amazing flight and holiday deals being published several times each week.