Fancy a surf lesson in Hawaii? Or a few days away with ‘the girls’ shopping and enjoying the parties on the beach? Or a family vacation? Why not consider this crazy deal for Hawaii?
About These Specials
Each week we find and locate the best flight and holiday specials usually departing from Australia for you using an Affiliate programme (see Disclaimer below).
This means you get to see rock-bottom specials.
Flights to Hawaii from $434 Return
Jetstar is having a sale on flights to Hawaii.
Travel in Jan – Mar/18. Jetstar is a budget airline so meals + bags are not included.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it, unfortunately, means the sale has ended.
Sydney to Honolulu Flights $434 Return.
Depart | Return | ||
23/Jan | 02/Feb | $434 | View Flight |
25/Jan | 04/Feb | $434 | View Flight |
26/Jan | 05/Feb | $434 | View Flight |
27/Jan | 06/Feb | $434 | View Flight |
29/Jan | 08/Feb | $434 | View Flight |
30/Jan | 09/Feb | $434 | View Flight |
01/Feb | 11/Feb | $434 | View Flight |
03/Feb | 13/Feb | $434 | View Flight |
05/Feb | 15/Feb | $434 | View Flight |
06/Feb | 16/Feb | $434 | View Flight |
Melbourne to Honolulu Flights $450 Return.
Depart | Return | ||
11/Feb | 21/Feb | $450 | View Flight |
18/Feb | 28/Feb | $450 | View Flight |
25/Feb | 07/Mar | $450 | View Flight |
24/Jan | 02/Feb | $450 | View Flight |
24/Jan | 04/Feb | $450 | View Flight |
26/Jan | 04/Feb | $450 | View Flight |
29/Jan | 07/Feb | $450 | View Flight |
29/Jan | 09/Feb | $450 | View Flight |
31/Jan | 09/Feb | $450 | View Flight |
31/Jan | 11/Feb | $450 | View Flight |
Launceston to Honolulu Flights $513 Return.
Depart | Return | ||
23/Jan | 02/Feb | $513 | View Flight |
30/Jan | 09/Feb | $513 | View Flight |
01/Feb | 11/Feb | $513 | View Flight |
04/Feb | 14/Feb | $513 | View Flight |
06/Feb | 16/Feb | $513 | View Flight |
08/Feb | 18/Feb | $513 | View Flight |
11/Feb | 21/Feb | $513 | View Flight |
13/Feb | 23/Feb | $513 | View Flight |
15/Feb | 25/Feb | $513 | View Flight |
18/Feb | 28/Feb | $513 | View Flight |
Hobart to Honolulu Flights $533 Return.
Depart | Return | ||
01/Mar | 14/Mar | $533 | View Flight |
01/Mar | 07/Mar | $533 | View Flight |
04/Feb | 14/Feb | $534 | View Flight |
11/Feb | 21/Feb | $534 | View Flight |
18/Feb | 28/Feb | $534 | View Flight |
25/Feb | 07/Mar | $534 | View Flight |
24/Jan | 02/Feb | $534 | View Flight |
Gold Coast to Honolulu Flights $536 Return.
Depart | Return | ||
25/Jan | 04/Feb | $536 | View Flight |
08/Feb | 18/Feb | $536 | View Flight |
15/Feb | 25/Feb | $536 | View Flight |
22/Feb | 04/Mar | $536 | View Flight |
01/Mar | 11/Mar | $536 | View Flight |
09/Feb | 18/Feb | $536 | View Flight |
16/Feb | 25/Feb | $536 | View Flight |
23/Feb | 04/Mar | $536 | View Flight |
02/Mar | 11/Mar | $536 | View Flight |
23/Jan | 04/Feb | $536 | View Flight |
Brisbane to Honolulu Flights $568 Return.
Depart | Return | ||
23/Jan | 02/Feb | $568 | View Flight |
27/Jan | 06/Feb | $568 | View Flight |
30/Jan | 09/Feb | $568 | View Flight |
01/Feb | 11/Feb | $568 | View Flight |
02/Feb | 12/Feb | $568 | View Flight |
03/Feb | 13/Feb | $568 | View Flight |
06/Feb | 16/Feb | $568 | View Flight |
08/Feb | 18/Feb | $568 | View Flight |
09/Feb | 19/Feb | $568 | View Flight |
10/Feb | 20/Feb | $568 | View Flight |
Adelaide to Honolulu Flights $591 Return.
Depart | Return | ||
24/Jan | 02/Feb | $591 | View Flight |
24/Jan | 04/Feb | $591 | View Flight |
29/Jan | 09/Feb | $591 | View Flight |
31/Jan | 09/Feb | $591 | View Flight |
31/Jan | 11/Feb | $591 | View Flight |
14/Feb | 23/Feb | $591 | View Flight |
14/Feb | 25/Feb | $591 | View Flight |
21/Feb | 02/Mar | $591 | View Flight |
21/Feb | 04/Mar | $591 | View Flight |
28/Feb | 09/Mar | $591 | View Flight |
Cairns to Honolulu Flights $670 Return.
Depart | Return | ||
23/Jan | 02/Feb | $670 | View Flight |
25/Jan | 04/Feb | $670 | View Flight |
26/Jan | 05/Feb | $670 | View Flight |
30/Jan | 09/Feb | $670 | View Flight |
01/Feb | 11/Feb | $670 | View Flight |
02/Feb | 12/Feb | $670 | View Flight |
03/Feb | 13/Feb | $670 | View Flight |
06/Feb | 16/Feb | $670 | View Flight |
08/Feb | 18/Feb | $670 | View Flight |
09/Feb | 19/Feb | $670 | View Flight |
Perth to Honolulu Flights $715 Return.
Depart | Return | ||
24/Jan | 03/Feb | $715 | View Flight |
26/Jan | 05/Feb | $715 | View Flight |
29/Jan | 08/Feb | $715 | View Flight |
31/Jan | 10/Feb | $715 | View Flight |
02/Feb | 12/Feb | $715 | View Flight |
09/Feb | 19/Feb | $715 | View Flight |
14/Feb | 24/Feb | $715 | View Flight |
16/Feb | 26/Feb | $715 | View Flight |
23/Feb | 05/Mar | $715 | View Flight |
28/Feb | 10/Mar | $715 | View Flight |
Flights to Honolulu – All Other Departure Cities.
Need a place to stay in
Hawaii?
Check out all our deals
on Hawaii
We explain the option of – Paying with POLi
CC = Credit Card
All fares and information is supplied by I Want That Flight, and is correct to the best of our knowledge at the time of publication, but please check before payments as www.exploramum.com has no legal association with this company or the information they supply to us.
Questions to our readers:
- Have you ever flown with Jetstar? If so, can you give our readers any tips?
- We’d love any POSITIVE feedback about this airline, please.
- Are you planning a trip to Hawaii? If so, when and where are you going?
- Have you been before? Do you have any tips for our readers?
- Tell us in the comments below – we’d love to know.